Cracking Carnival Fell Race
We had a gorgeous night for the Carnival Fell Race last night. Lots of runners turned out, parents and villagers. It was, as usual, a crackingly good night superbly organised by Beth and Andy M. A massive thank you must go to them and all the other volunteers and marshals who, working together, enable these events to take place.
The results are as follows:
Pre-School | Class 1 | Class 2 | Class 3 | Post School | ||||||
1 | Peter | Flora | Tashi | Alice | Wilf (16:59) | Alana (17:47) | Toby (14:32) | Maddy (16:00) | Bryn (15:54) | Millie (21:41) |
2 | Pippa | Alfie | Izzy | Dylan (18:18) | Grace (19:06) | Theo (18:29) | Orla (18:21) | Alex (27.12) | ||
3 | JoJo | Ivor | Charlotte | Max (18:32) | Eva (23.10) | Adam (18:54) | Heidi (25:02) | |||
4 | Daniel | Emma | Will (18:56) | Poppy (31:37) | Kiran (31:39) | |||||
5 | Simon (25:37) |
Posted on June 12, 2018, in General Information. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0