Term Times
Always check the most recent newsletter for the most up to date information
Academic Year – 2025/2026
Term 1 4 September 2025 to 24 October 2025 (37 days)
Term 2 3 November 2025 to 19 December 2025 (35 days)
Term 3 5 January 2026 to 13 February 2026 (30 days)
Term 4 23 February 2026 to 27 March 2026 (25 days)
Term 5 13 April 2026 to 22 May 2026 (29 days)
Term 6 1 June 2026 to 23 July 2026 (39 days)
Bank Holidays in term time:
- 4th May 2026
Inset Days
- Thursday 23rd October 2025
- Friday 24th October 2025
- Friday 13th February 2026
- Thursday 21st May 2026
- Friday 22nd May 2026
Academic Year – 2026/2027
Term 1 4 September 2026 to 23 October 2026 (36 days)
Term 2 2 November 2026 to 18 December 2026 (35 days)
Term 3 4 January 2027 to 12 February 2027 (30 days)
Term 4 22 February 2027 to 25 March 2027 (24 days)
Term 5 12 April 2027 to 28 May 2027 (34 days)
Term 6 7 June 2027 to 26 July 2027 (36 days)
Bank Holidays in term time:
- 3rd May 2027
Inset Days
- Friday 4th September 2026
- Friday 23rd October 2026
- Friday 12th February 2027
- Friday 28th May 2027
- Monday 26th July 2027
Derbyshire County Councils page on term dates, including some downloadable PDF files can be found here.
| School Organisation | Pupil Premium —> |
| Prospectus Menu |